Points Breakdown
35 / 35
AC
|
PY3
|
on April 16, 2023, 11:34 p.m.
|
weighted 100%
(35pp)
| |
30 / 30
AC
|
PY3
|
on June 20, 2019, 2:03 p.m.
|
weighted 95%
(28pp)
| |
10 / 30
WA
|
C++17
|
on April 28, 2022, 12:18 p.m.
|
weighted 90%
(9.0pp)
|
Authored Problems (13)
Problem | Category | Points |
---|---|---|
19CSE212-CSEB-2023-Practice-Tree | Non-Linear Data Structures | 35 |
19CSE212-CSEB-2023-QUEUE | Linear Data Structures | 25 |
19CSE212-CSEB-2023-STACK | Linear Data Structures | 20 |
19cse212-PRACTICE-GRAPH | Non-Linear Data Structures | 20 |
19cse212-Railway | Evaluations-DS | 15 |
MTECH-LinkedList | DS | 10 |
19cse212-QueueLinkedListPython-CSEA | Linear Data Structures | 20 |
19cse212-StackArrayTest1-CSEA | Linear Data Structures | 30p |
19cse212-StackArrayTest2-CSEA | Linear Data Structures | 15p |
StackBasicOperations-CSE E | Evaluations-DS | 30 |
19cse212-StackLinkedListCPP-CSEA | Linear Data Structures | 30 |
19cse212-StackLinkedListPython-CSEA | Linear Data Structures | 20p |
String Manipulations | Linear Data Structures | 20 |
Evaluations-DS (30.0 points)
Problem | Score |
---|---|
StackBasicOperations-CSE E | 30.0 / 30.0 |
Linear Data Structures (10.0 points)
Problem | Score |
---|---|
19cse212-StackArrayTest1-CSEA | 10.0 / 30.0 |
Non-Linear Data Structures (35.0 points)
Problem | Score |
---|---|
19CSE212-CSEB-2023-Practice-Tree | 35.0 / 35.0 |