Practise problems open lab-1
- Info
- Hidden Rankings
Organizer:
Problems
Problem | Points | AC Rate | Users | |
---|---|---|---|---|
A Plus B | 5p | 25.3% | 345 | Editorial |
The Sum | 5 | 14.2% | 83 | |
JAFFA-PROBLEM | 10p | 59.2% | 147 | |
SwapCase | 10p | 47.6% | 367 | |
Find the Runner up Score | 10p | 29.8% | 239 | |
Minimum Penalty | 10 | 39.4% | 283 | |
Python Lists | 10p | 31.9% | 196 | |
Sort the Leaves | 10 | 38.8% | 221 |
Comments