Organizer:
Problems
Problem | Points | AC Rate | Users | |
---|---|---|---|---|
single_inheritance | 5 | 25.1% | 775 | |
single_inheritance1 | 10p | 57.6% | 231 | |
Multilevel_Inheritance | 5 | 14.1% | 506 | |
Multiple_Inheritance | 5 | 9.2% | 434 | |
Multiple inheritance | 15p | 26.7% | 230 | |
Hierarchical_Inheritance | 20p | 12.8% | 367 | |
BankApplication | 10 | 9.4% | 255 | |
LoginAauthentication | 10 | 18.2% | 422 | |
Hogwarts School Library | 20 | 24.2% | 26 |
Comments