Organizer:
Problems
Problem | Points | AC Rate | Users | |
---|---|---|---|---|
Largest Number | 5 | 39.5% | 315 | |
Leap Year | 5 | 46.5% | 312 | |
To Find Admission Eligibility | 5 | 17.9% | 250 | |
compute total sales amount and the average sales quantity. | 5 | 51.9% | 195 | |
Hollow square | 5 | 41.6% | 164 | |
Trinangle pattern | 5 | 48.1% | 162 | |
Number conversion | 5 | 45.9% | 241 | |
Calculate and display the miles per gallon | 5 | 32.7% | 192 | |
Print the table of values | 5 | 56.0% | 243 | |
Electricity bill | 5 | 65.5% | 204 | |
secret game | 10p | 20.8% | 377 | |
prime numbers in a range | 15p | 27.9% | 296 |
Comments