Description:
Welcome to the Third lab for python programming
Read the given questions carefully and follow the instructions.
Incase any doubt's don't hesitate to contact the faculty immediately.
Organizers:
Problems
Problem | Points | AC Rate | Users | |
---|---|---|---|---|
cube function | 10 | 56.2% | 141 | |
Math function | 10 | 52.6% | 94 | |
Prime number Function | 10 | 34.8% | 94 | |
Palindrome Function | 10 | 56.2% | 76 | |
Factorial using Recursive function | 10 | 62.1% | 143 | |
Shutdown function | 10 | 36.9% | 128 | |
Temperature Conversion | 10 | 74.3% | 144 |
Comments