Description:
Welcome to the Third lab for python programming
Read the given questions carefully and follow the instructions.
Incase any doubt's don't hesitate to contact the faculty immediately.
Organizer:
Problems
Problem | Points | AC Rate | Users | |
---|---|---|---|---|
Sum of numbers using Recursive Function | 10 | 57.0% | 98 | |
Shutdown function | 10 | 36.9% | 128 | |
Square Root function | 10 | 64.9% | 46 | |
Temperature Conversion | 10 | 74.3% | 144 | |
cube function | 10 | 56.2% | 141 | |
Factorial using Recursive function | 10 | 62.1% | 143 | |
Palindrome Function | 10 | 56.2% | 76 |
Comments