Organizers:
Problems
Problem | Points | AC Rate | Users | |
---|---|---|---|---|
19cse201-21 - Classes 2 | 10p | 25.6% | 650 | |
19cse201-20 - Classes 1 | 10p | 37.4% | 671 | |
19cse201-23 - Playing with Objects | 10p | 36.9% | 483 | |
19cse201-22 - Real and Imaginary | 10p | 25.6% | 431 | |
Using class find area of rectangle | 5 | 46.9% | 369 | |
Printing employee payslip using class | 5 | 31.3% | 401 | |
Printing cube of number using Inline function | 5 | 54.0% | 446 | |
Display students details using class | 5 | 40.2% | 394 |
Comments