Organizers:
Problems
Problem | Points | AC Rate | Users | |
---|---|---|---|---|
Hello world | 10 | 46.4% | 159 | |
basicinput | 5p | 50.9% | 786 | |
Rectangular shape | 5 | 26.9% | 443 | |
Multiplication Table | 5 | 25.1% | 611 | |
Circle area | 5 | 43.8% | 685 | |
Find Gross salary | 5 | 49.5% | 638 | |
19cse201-12 - Contact Tracing | 10p | 55.0% | 376 | |
19cse201-09 - playing with numbers | 10p | 63.7% | 391 | |
19cse201-08. Choices | 20p | 29.4% | 398 | |
19cse201-10 - Digit Frequency | 20p | 34.3% | 334 | |
19cse201-13 - Mystery Number | 10p | 51.1% | 300 |
Comments