Organizer:
Problems
Problem | Points | AC Rate | Users | |
---|---|---|---|---|
date class | 15p | 35.4% | 444 | |
time class | 10p | 30.5% | 392 | |
OBJECT LOG BOOK | 10 | 43.1% | 96 | |
PICK-A-DATE | 10 | 5.9% | 33 | |
Display students details using class | 5 | 40.2% | 394 | |
Printing cube of number using Inline function | 5 | 54.0% | 446 | |
Printing employee payslip using class | 5 | 31.3% | 401 | |
angle class | 15p | 24.1% | 147 |
Comments