Description:
Joint Contest - Lab5
Organizers:
Problems
Problem | Points | AC Rate | Users | |
---|---|---|---|---|
date class | 15p | 35.4% | 444 | |
19cse201-20 - Classes 1 | 10p | 37.4% | 671 | |
time class | 10p | 30.5% | 392 | |
19cse201-21 - Classes 2 | 10p | 25.6% | 650 | |
angle class | 15p | 24.1% | 147 | |
19cse201-22 - Real and Imaginary | 10p | 25.6% | 431 | |
19cse201-23 - Playing with Objects | 10p | 36.9% | 483 | |
Multiple inheritance | 15p | 26.7% | 230 | |
single_inheritance1 | 10p | 57.6% | 231 |
Comments